Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 18, 2021

Results are: Unofficial

Finishers 178
Average Time 30:07:39
 

                                        

100M Split Times Display in Military Time of Day
Finish Times Display in Elapsed Time
Brought to you by

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Last Seen At Dry Fork Outbound In Dry Fork Outbound In Place Dry Fork Outbound Out Dry Fork Outbound Out Place Foot Bridge Outbound In Foot Bridge Outbound In Place Foot Bridge Outbound Out Foot Bridge Outbound Out Place Jaws In Jaws In Place Jaws Out Jaws Out Place Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place
1 TYLER FOX (# 89) Lander, WY M 1 28 1 / 12 18:48:04.298 Finish 11:25.000 2 / 271 11:26.000 2 / 254 13:56.000 2 / 257 13:52.000 2 / 267 17:37.000 1 / 249 17:45.000 1 / 205 21:08.000 10 / 197 21:02.000 10 / 207 01:04.000 89 / 145 01:10.000 80 / 132
2 DAVID AYALA (# 16) Bozeman, MT M 2 39 1 / 57 19:17:11.499 Finish 11:21.000 1 / 271 11:21.000 1 / 254 13:50.000 1 / 257 13:49.000 1 / 267 18:07.000 2 / 249 18:12.000 2 / 205 21:09.000 11 / 197 21:09.000 11 / 207 01:16.000 90 / 145 01:22.000 81 / 132
3 SETH WEALING (# 307) Boulder, CO M 3 42 1 / 56 20:38:38.771 Finish 11:40.000 5 / 271 11:42.000 5 / 254 14:39.000 4 / 257 14:34.000 4 / 267 18:31.000 3 / 249 18:37.000 3 / 205 22:21.000 13 / 197 22:09.000 13 / 207 02:27.000 91 / 145 02:40.000 82 / 132
4 BRIAN PETERSON (# 219) Manhattan, KS M 4 39 2 / 57 21:05:41.195 Finish 11:52.000 14 / 271 11:52.000 11 / 254 14:48.000 6 / 257 14:45.000 6 / 267 19:04.000 7 / 249 19:05.000 6 / 205 22:35.000 14 / 197 22:31.000 14 / 207 02:46.000 92 / 145 02:50.000 83 / 132
5 DAVID HOFF (# 121) Golden, CO M 5 30 3 / 57 21:37:40.548 Finish 11:53.000 15 / 271 -- 14:54.000 7 / 257 14:51.000 8 / 267 19:22.000 8 / 249 19:26.000 8 / 205 23:10.000 16 / 197 23:06.000 16 / 207 03:22.000 94 / 145 03:27.000 85 / 132
6 DUNCAN HOGE (# 123) Portland, OR M 6 33 4 / 57 22:08:56.946 Finish 11:39.000 3 / 271 11:40.000 3 / 254 14:32.000 3 / 257 14:21.000 3 / 267 18:39.000 4 / 249 18:45.000 4 / 205 22:03.000 12 / 197 21:59.000 12 / 207 02:48.000 93 / 145 02:57.000 84 / 132
7 BENTLEY REGEHR (# 235) Mammoth Lakes, CA M 7 29 2 / 12 22:20:35.664 Finish 11:43.000 7 / 271 11:43.000 7 / 254 14:39.000 5 / 257 14:36.000 5 / 267 18:56.000 6 / 249 19:02.000 5 / 205 22:46.000 15 / 197 22:39.000 15 / 207 03:33.000 95 / 145 03:40.000 86 / 132
8 JOSEPH STORC (# 293) Durango, CO M 8 38 5 / 57 22:26:02.713 Finish 11:57.000 27 / 271 11:58.000 17 / 254 15:12.000 16 / 257 15:09.000 21 / 267 19:55.000 12 / 249 19:59.000 11 / 205 23:43.000 17 / 197 23:39.000 17 / 207 04:16.000 96 / 145 04:25.000 87 / 132
9 PAUL SHOL (# 267) Fergus Falls, MN M 9 34 6 / 57 23:05:48.436 Finish 11:40.000 4 / 271 11:40.000 4 / 254 14:54.000 8 / 257 14:47.000 7 / 267 18:52.000 5 / 249 19:14.000 7 / 205 00:22.000 20 / 197 23:54.000 19 / 207 04:41.000 97 / 145 04:55.000 89 / 132
10 MICHAEL HEWITT (# 117) Denver, CO M 10 51 1 / 18 23:29:09.252 Finish 11:56.000 24 / 271 -- 15:01.000 10 / 257 14:57.000 11 / 267 19:30.000 9 / 249 19:39.000 9 / 205 23:51.000 18 / 197 23:43.000 18 / 207 04:47.000 98 / 145 04:49.000 88 / 132
11 MICHAEL MANGANELLO (# 171) Durango, CO M 11 47 2 / 56 23:41:25.808 Finish 11:57.000 29 / 271 11:58.000 18 / 254 15:13.000 18 / 257 15:08.000 18 / 267 19:57.000 13 / 249 20:03.000 13 / 205 00:27.000 21 / 197 00:23.000 23 / 207 05:16.000 100 / 145 05:18.000 90 / 132
12 BRIAN PITREAU (# 224) Falmouth, ME M 12 40 3 / 56 23:43:51.256 Finish 12:02.000 38 / 271 12:05.000 37 / 254 15:22.000 29 / 257 15:13.000 31 / 267 20:10.000 20 / 249 20:22.000 22 / 205 00:27.000 22 / 197 00:20.000 22 / 207 05:14.000 99 / 145 05:21.000 91 / 132
13 LEVI MAUGHAN (# 177) Billings, MT M 13 31 7 / 57 24:02:07.350 Finish 12:02.000 36 / 271 12:03.000 28 / 254 15:22.000 28 / 257 15:14.000 32 / 267 20:10.000 21 / 249 20:22.000 23 / 205 00:44.000 24 / 197 00:38.000 25 / 207 05:37.000 103 / 145 05:45.000 94 / 132
14 TRAVIS MASSEY (# 176) Loveland, CO M 14 35 8 / 57 24:12:50.727 Finish 12:09.000 57 / 271 12:12.000 43 / 254 15:29.000 36 / 257 15:21.000 39 / 267 20:07.000 17 / 249 20:19.000 18 / 205 00:28.000 23 / 197 00:16.000 21 / 207 05:23.000 101 / 145 05:28.000 92 / 132
15 ROB RAGUET-SCHOFIELD (# 229) Fort Collins, CO M 15 42 4 / 56 24:53:04.520 Finish 12:00.000 34 / 271 12:00.000 23 / 254 15:18.000 25 / 257 15:12.000 28 / 267 20:15.000 23 / 249 20:24.000 24 / 205 01:04.000 27 / 197 00:59.000 29 / 207 06:06.000 104 / 145 06:12.000 95 / 132
16 TIM PATTERSON (# 213) Bozeman, MT M 16 42 5 / 56 24:55:53.285 Finish 11:53.000 270 / 271 11:58.000 254 / 254 15:11.000 257 / 257 15:02.000 267 / 267 19:58.000 249 / 249 20:20.000 205 / 205 01:06.000 8 / 197 00:56.000 9 / 207 05:43.000 88 / 145 05:47.000 78 / 132
17 MATTHEW BERDINE (# 25) Centennial, CO M 17 42 6 / 56 25:11:56.593 Finish 11:57.000 28 / 271 11:58.000 19 / 254 15:21.000 27 / 257 15:09.000 20 / 267 20:05.000 15 / 249 20:17.000 17 / 205 01:12.000 30 / 197 00:49.000 26 / 207 06:27.000 106 / 145 06:35.000 100 / 132
18 ANDREW CHRYSLER (# 48) Idaho Falls, ID M 18 32 9 / 57 25:22:51.705 Finish 12:09.000 56 / 271 -- 15:30.000 37 / 257 15:21.000 38 / 267 20:24.000 26 / 249 21:00.000 34 / 205 01:37.000 32 / 197 01:13.000 31 / 207 06:38.000 110 / 145 06:43.000 101 / 132
19 MARIA SYLTE (# 299) Houston, TX F 1 31 1 / 12 25:32:15.505 Finish 11:57.000 26 / 271 11:58.000 20 / 254 15:12.000 17 / 257 15:07.000 17 / 267 20:07.000 18 / 249 20:13.000 14 / 205 01:04.000 28 / 197 00:58.000 28 / 207 06:29.000 108 / 145 06:33.000 99 / 132
20 SARAH RIORDAN (# 240) Bozeman, MT F 2 29 1 / 4 25:43:20.633 Finish 12:08.000 54 / 271 -- 15:34.000 40 / 257 15:24.000 43 / 267 20:13.000 22 / 249 20:19.000 19 / 205 01:03.000 26 / 197 00:56.000 27 / 207 06:28.000 107 / 145 06:30.000 97 / 132
21 KRISTINA PATTISON (# 214) Missoula, MT F 3 40 1 / 8 25:54:06.791 Finish 12:07.000 47 / 271 -- 15:37.000 43 / 257 15:35.000 52 / 267 20:33.000 33 / 249 20:39.000 26 / 205 01:39.000 34 / 197 01:34.000 36 / 207 06:44.000 111 / 145 06:47.000 102 / 132
22 MATTHEW BITTERS (# 30) Boulder, CO M 19 29 3 / 12 25:59:31.755 Finish 11:59.000 32 / 271 12:02.000 26 / 254 15:05.000 11 / 257 14:58.000 12 / 267 19:42.000 11 / 249 20:00.000 12 / 205 00:53.000 25 / 197 00:26.000 24 / 207 06:32.000 109 / 145 06:33.000 98 / 132
23 KADE NETHERCOTT (# 204) Herriman, UT M 20 37 10 / 57 26:02:01.951 Finish 12:03.000 39 / 271 12:03.000 32 / 254 15:33.000 39 / 257 15:27.000 44 / 267 20:17.000 24 / 249 20:20.000 20 / 205 01:09.000 29 / 197 01:02.000 30 / 207 06:08.000 105 / 145 06:25.000 96 / 132
24 JENNY PIERCE (# 222) Livingston, MT F 4 38 2 / 12 26:07:10.890 Finish 12:06.000 45 / 271 -- 15:25.000 31 / 257 15:20.000 37 / 267 20:42.000 37 / 249 20:48.000 29 / 205 01:29.000 31 / 197 01:23.000 33 / 207 06:59.000 112 / 145 07:05.000 103 / 132
25 MATT SCARLETT (# 256) Buffalo, WY M 21 24 4 / 12 26:14:44.046 Finish 12:10.000 60 / 271 12:13.000 48 / 254 15:54.000 55 / 257 15:40.000 56 / 267 21:07.000 44 / 249 21:29.000 42 / 205 02:19.000 42 / 197 02:03.000 41 / 207 07:16.000 113 / 145 07:23.000 105 / 132
    Page:     Next >   Last >>




Trust Guard Security Scanned