Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 16, 2023

Results are: Unofficial

Finishers 191
Pace 18:07/mile
Average Time 30:13:07
 

 Split Times Display in Military Time of Day

Finish Times Display in Elapsed Time
Brought to you by

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Dry Fork Outbound In Dry Fork Outbound In Place Dry Fork Outbound Out Dry Fork Outbound Out Place Foot Bridge Outbound In Foot Bridge Outbound In Place Foot Bridge Outbound Out Foot Bridge Outbound Out Place Jaws In Jaws In Place Jaws Out Jaws Out Place Foot Bridge Return In Foot Bridge Return In Place Foot Bridge Return Out Foot Bridge Return Out Place Dry Fork Return In Dry Fork Return In Place Dry Fork Return Out Dry Fork Return Out Place Finish TOD
1 JEFF BROWNING (# 33) Flagstaff, AZ M 1 51 1 / 15 19:47:19.04 11:27.00 3 / 281 11:29.00 3 / 276 14:10.00 4 / 271 14:13.00 3 / 273 18:14.00 2 / 270 18:18.00 2 / 229 21:32.00 14 / 226 21:36.00 8 / 211 01:45.00 144 / 202 01:46.00 141 / 194 4:47 AM
2 DAVID AYALA (# 14) Bozeman, MT M 2 41 1 / 54 19:52:39.57 11:27.00 1 / 281 11:28.00 2 / 276 14:09.00 2 / 271 14:11.00 2 / 273 18:23.00 3 / 270 18:30.00 3 / 229 21:48.00 15 / 226 21:51.00 9 / 211 01:52.00 145 / 202 01:56.00 142 / 194 4:52 AM
3 SETH SWANSON (# 301) Missoula, MT M 3 44 2 / 54 20:21:22.94 11:27.00 2 / 281 11:28.00 1 / 276 13:51.00 1 / 271 13:53.00 1 / 273 17:49.00 1 / 270 17:52.00 1 / 229 21:15.00 13 / 226 21:18.00 7 / 211 01:33.00 143 / 202 01:36.00 140 / 194 5:21 AM
4 SETH ORME (# 232) Salt Lake City, UT M 4 33 1 / 62 21:37:49.79 11:39.00 18 / 281 11:40.00 17 / 276 14:37.00 13 / 271 14:40.00 11 / 273 19:05.00 10 / 270 19:09.00 8 / 229 22:32.00 16 / 226 22:34.00 10 / 211 03:04.00 146 / 202 03:06.00 143 / 194 6:37 AM
5 GARRISON HOMMER (# 138) Lakewood, CO M 5 35 2 / 62 21:53:14.70 11:47.00 31 / 281 11:47.00 29 / 276 14:38.00 14 / 271 14:42.00 13 / 273 19:09.00 11 / 270 19:21.00 12 / 229 22:53.00 19 / 226 23:00.00 13 / 211 03:20.00 147 / 202 03:34.00 144 / 194 6:53 AM
6 MIKE LAVERY (# 170) Bozeman, MT M 6 38 3 / 62 22:13:10.61 11:34.00 10 / 281 11:36.00 12 / 276 14:26.00 8 / 271 14:33.00 9 / 273 19:02.00 9 / 270 19:15.00 10 / 229 22:55.00 20 / 226 23:02.00 14 / 211 03:25.00 148 / 202 03:34.00 145 / 194 7:13 AM
7 ERIC YOUNG (# 343) Ogden, UT M 7 32 4 / 62 22:43:34.93 11:35.00 14 / 281 11:36.00 11 / 276 14:24.00 7 / 271 14:25.00 7 / 273 18:58.00 8 / 270 19:03.00 5 / 229 22:50.00 18 / 226 22:58.00 12 / 211 03:45.00 149 / 202 03:48.00 146 / 194 7:43 AM
8 JASON BAKER (# 16) Carver, MA M 8 24 1 / 19 22:56:10.65 11:38.00 16 / 281 11:39.00 16 / 276 14:47.00 20 / 271 15:00.00 26 / 273 19:31.00 20 / 270 19:46.00 22 / 229 23:42.00 27 / 226 23:53.00 21 / 211 04:25.00 154 / 202 04:28.00 153 / 194 7:56 AM
9 JOE HUYETT (# 142) Fort Collins, CO M 9 31 5 / 62 23:06:46.94 11:42.00 21 / 281 11:46.00 26 / 276 14:47.00 21 / 271 14:55.00 22 / 273 19:15.00 15 / 270 19:25.00 15 / 229 23:16.00 22 / 226 23:26.00 16 / 211 04:04.00 151 / 202 04:05.00 148 / 194 8:06 AM
10 FELIX LAWSON (# 171) Burlington, VT M 10 23 2 / 19 23:08:27.63 11:32.00 8 / 281 11:38.00 15 / 276 14:10.00 3 / 271 14:17.00 4 / 273 18:26.00 4 / 270 19:11.00 9 / 229 23:04.00 21 / 226 23:17.00 15 / 211 04:38.00 157 / 202 04:55.00 155 / 194 8:08 AM
11 NICHOLAS KUNEMAN (# 163) Denver, CO M 11 36 6 / 62 23:19:40.17 11:34.00 9 / 281 11:35.00 8 / 276 14:26.00 9 / 271 14:30.00 8 / 273 18:42.00 5 / 270 18:50.00 4 / 229 22:40.00 17 / 226 22:49.00 11 / 211 03:46.00 150 / 202 03:48.00 147 / 194 8:19 AM
12 GUNNAR CARTER (# 347) Golden, CO M 12 32 7 / 62 23:23:28.07 11:35.00 11 / 281 11:37.00 14 / 276 14:41.00 18 / 271 14:43.00 15 / 273 19:14.00 14 / 270 19:29.00 16 / 229 23:35.00 26 / 226 23:38.00 20 / 211 04:19.00 152 / 202 04:27.00 151 / 194 8:23 AM
13 CHARLIE MICHALETZ (# 201) Helena, MT M 13 21 3 / 19 23:24:47.73 11:36.00 15 / 281 11:37.00 13 / 276 14:37.00 12 / 271 14:41.00 12 / 273 19:13.00 13 / 270 19:31.00 17 / 229 23:22.00 24 / 226 23:36.00 17 / 211 04:39.00 158 / 202 04:55.00 156 / 194 8:24 AM
14 JACOB BAUER (# 20) St Louis Park, MN M 14 29 4 / 19 23:29:04.72 11:45.00 27 / 281 11:45.00 24 / 276 14:55.00 27 / 271 15:04.00 31 / 273 19:38.00 25 / 270 19:53.00 24 / 229 23:53.00 29 / 226 00:03.00 23 / 211 04:45.00 159 / 202 04:54.00 154 / 194 8:29 AM
15 GAVIN WISDOM (# 335) Kalispell, MT M 15 35 8 / 62 23:31:13.48 11:40.00 19 / 281 11:42.00 19 / 276 14:38.00 15 / 271 14:43.00 14 / 273 19:18.00 16 / 270 19:24.00 13 / 229 23:56.00 30 / 226 00:07.00 24 / 211 04:26.00 155 / 202 04:26.00 150 / 194 8:31 AM
16 JON HARRISON (# 120) Eagle, CO M 16 33 9 / 62 23:34:58.92 11:30.00 4 / 281 11:30.00 4 / 276 14:39.00 16 / 271 14:44.00 17 / 273 19:23.00 17 / 270 19:33.00 19 / 229 23:22.00 23 / 226 23:36.00 18 / 211 04:23.00 153 / 202 04:23.00 149 / 194 8:34 AM
17 PAUL SHOL (# 285) Fergus Falls, MN M 17 36 10 / 62 23:51:51.25 11:43.00 23 / 281 11:45.00 22 / 276 14:56.00 29 / 271 15:03.00 29 / 273 19:33.00 21 / 270 19:41.00 20 / 229 00:17.00 35 / 226 -- 05:15.00 161 / 202 05:20.00 157 / 194 8:51 AM
18 BENJAMIN BOESE (# 27) Gypsum, CO M 18 34 11 / 62 24:08:54.86 11:30.00 5 / 281 11:34.00 6 / 276 14:37.00 11 / 271 14:43.00 16 / 273 19:23.00 18 / 270 19:33.00 18 / 229 23:24.00 25 / 226 23:36.00 19 / 211 04:27.00 156 / 202 04:28.00 152 / 194 9:08 AM
19 LUKE METZGER (# 199) Montrose, CO M 19 47 3 / 54 24:33:51.36 11:44.00 25 / 281 11:47.00 27 / 276 14:50.00 23 / 271 14:56.00 24 / 273 19:36.00 23 / 270 19:44.00 21 / 229 00:14.00 34 / 226 00:20.00 26 / 211 05:23.00 162 / 202 05:25.00 159 / 194 9:33 AM
20 JESSE NIEMEIR (# 224) Laramie, WY M 20 28 5 / 19 24:40:22.56 12:07.00 56 / 281 12:09.00 55 / 276 15:18.00 40 / 271 15:29.00 45 / 273 20:10.00 39 / 270 20:27.00 38 / 229 00:41.00 42 / 226 00:54.00 34 / 211 05:32.00 163 / 202 05:38.00 160 / 194 9:40 AM
21 MICHAEL ASMUS (# 12) Stillwater, MN M 21 42 4 / 54 25:01:20.72 11:44.00 26 / 281 -- 14:51.00 25 / 271 14:56.00 23 / 273 19:40.00 28 / 270 20:07.00 30 / 229 00:18.00 36 / 226 00:43.00 30 / 211 05:38.00 164 / 202 05:51.00 161 / 194 10:01 AM
22 CODY DRAPER (# 75) Smithfield, UT M 22 43 5 / 54 25:14:55.65 11:42.00 20 / 281 11:44.00 20 / 276 14:50.00 22 / 271 14:53.00 19 / 273 19:46.00 30 / 270 19:58.00 27 / 229 00:35.00 40 / 226 00:38.00 27 / 211 06:13.00 167 / 202 06:21.00 164 / 194 10:14 AM
23 JUSTIN KINNER (# 157) Casper, WY M 23 36 12 / 62 25:17:01.77 11:47.00 32 / 281 11:49.00 31 / 276 14:59.00 31 / 271 15:02.00 27 / 273 19:40.00 27 / 270 19:57.00 26 / 229 00:25.00 38 / 226 00:42.00 29 / 211 05:42.00 165 / 202 06:03.00 162 / 194 10:17 AM
24 JON KINNER (# 156) Lakewood, CO M 24 43 6 / 54 25:17:01.78 11:45.00 28 / 281 11:46.00 25 / 276 14:53.00 26 / 271 14:58.00 25 / 273 19:40.00 26 / 270 20:00.00 28 / 229 00:25.00 37 / 226 00:39.00 28 / 211 05:42.00 166 / 202 06:03.00 163 / 194 10:17 AM
25 SCOTT MEHRING (# 194) Lakewood, CO M 25 33 13 / 62 25:22:08.62 11:35.00 13 / 281 11:35.00 9 / 276 14:41.00 17 / 271 14:47.00 18 / 273 19:25.00 19 / 270 19:25.00 14 / 229 23:49.00 28 / 226 00:02.00 22 / 211 05:09.00 160 / 202 05:24.00 158 / 194 10:22 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned